Rebooteroids - Online Scores
Single - Arcade
| RANK | NAME | DATE | SCORE |
| 1 | SATURN | 2022-03-21 | 353650 |
| 2 | DAF | 2020-11-01 | 335130 |
| 3 | SATURN | 2022-03-26 | 308310 |
| 4 | LITOSKIN | 2017-03-18 | 273690 |
| 5 | SATURN | 2023-01-16 | 271410 |
| 6 | VEZ | 2017-05-15 | 269080 |
| 7 | MACHINE | 2023-01-29 | 255290 |
| 8 | MACHINE | 2023-01-30 | 253020 |
| 9 | MACHINE | 2023-03-06 | 252450 |
| 10 | Machine | 2023-11-11 | 247780 |
| 11 | MACHINE | 2022-10-31 | 246730 |
| 12 | MACHINE | 2017-02-27 | 245640 |
| 13 | POPI | 2023-02-01 | 236760 |
| 14 | POPI | 2023-01-28 | 236680 |
| 15 | POPI | 2023-01-26 | 235590 |
| 16 | MACHINE | 2022-11-02 | 232230 |
| 17 | POPI | 2023-02-19 | 227530 |
| 18 | MACHINE | 2023-01-20 | 227430 |
| 19 | MACHINE | 2019-08-30 | 224740 |
| 20 | DAF | 2020-10-29 | 224100 |
| 21 | MACHINE | 2022-11-05 | 223070 |
| 22 | MICCOLI MARCO | 2017-04-26 | 218750 |
| 23 | SATURN | 2018-06-03 | 216000 |
| 24 | MACHINE | 2017-03-17 | 212920 |
| 25 | MACHINE | 2022-07-30 | 212480 |
| 26 | SATURN | 2018-06-09 | 212230 |
| 27 | AUSTIN | 2018-05-29 | 211380 |
| 28 | SPENNER | 2022-11-05 | 211330 |
| 29 | POPI | 2023-02-08 | 210010 |
| 30 | POPI | 2023-02-22 | 207530 |
| 31 | TINKY LO | 2023-01-25 | 207370 |
| 32 | MICCOLI MARCO | 2017-05-14 | 205960 |
| 33 | DAF | 2023-12-15 | 205900 |
| 34 | MME | 2016-12-23 | 205610 |
| 35 | MACHINE | 2019-09-01 | 204610 |
| 36 | SATURN | 2018-05-30 | 204460 |
| 37 | Machine | 2023-10-29 | 199660 |
| 38 | GEX | 2016-12-22 | 197410 |
| 39 | MACHINE | 2019-08-29 | 195140 |
| 40 | DAF | 2021-02-01 | 192590 |
| 41 | MACHINE | 2019-09-02 | 191570 |
| 42 | BEBE | 2023-01-27 | 190640 |
| 43 | POPI | 2022-10-30 | 190500 |
| 44 | SATURN | 2023-01-09 | 190090 |
| 45 | MACHINE | 2019-08-29 | 189260 |
| 46 | ACE | 2022-10-19 | 186480 |
| 47 | VEZ | 2017-01-20 | 186370 |
| 48 | MICCOLI MARCO | 2017-04-22 | 180890 |
| 49 | Michael Allen | 2019-11-08 | 179540 |
| 50 | SATURN | 2018-05-29 | 175150 |
Single - Skirmish
| RANK | NAME | DATE | SCORE |
| 1 | VEZ | 2017-05-01 | 264900 |
| 2 | LITOSKIN | 2017-04-30 | 227630 |
| 3 | MICCOLI MARCO | 2017-04-25 | 162200 |
| 4 | VEZ | 2017-04-26 | 150090 |
| 5 | GEX | 2017-01-30 | 134230 |
| 6 | VEZ | 2017-04-26 | 122440 |
| 7 | MME | 2017-04-30 | 117290 |
| 8 | MME | 2016-12-23 | 105460 |
| 9 | GEX | 2017-01-20 | 104750 |
| 10 | POPI | 2019-12-30 | 94050 |
| 11 | Machine | 2023-12-11 | 92020 |
| 12 | Machine | 2023-12-12 | 91660 |
| 13 | GEX | 2017-01-18 | 86100 |
| 14 | POPI | 2019-12-27 | 85940 |
| 15 | Machine | 2023-12-11 | 84990 |
| 16 | GEX | 2017-01-16 | 82110 |
| 17 | POPI | 2023-02-23 | 81460 |
| 18 | VEZ | 2017-04-20 | 80620 |
| 19 | MME | 2017-04-07 | 74960 |
| 20 | POPI | 2023-01-19 | 74650 |
| 21 | POPI | 2019-12-25 | 74610 |
| 22 | POPI | 2019-12-17 | 74380 |
| 23 | MICCOLI MARCO | 2017-04-23 | 71260 |
| 24 | VEZ | 2017-01-24 | 68630 |
| 25 | MICCOLI MARCO | 2017-04-22 | 68140 |
| 26 | MME | 2016-12-22 | 67970 |
| 27 | GEX | 2016-12-17 | 67770 |
| 28 | VEZ | 2017-02-26 | 67560 |
| 29 | SLM | 2017-01-19 | 65670 |
| 30 | MME | 2017-04-06 | 64870 |
| 31 | MICCOLI MARC0 | 2017-04-22 | 61830 |
| 32 | POPI | 2019-12-17 | 61240 |
| 33 | VEZ | 2017-03-05 | 61220 |
| 34 | MME | 2017-04-06 | 61060 |
| 35 | POPI | 2019-12-11 | 60710 |
| 36 | GEX | 2016-12-21 | 58010 |
| 37 | VEZ | 2017-03-04 | 57700 |
| 38 | TIM | 2020-05-03 | 56650 |
| 39 | GEX | 2016-12-23 | 56420 |
| 40 | MME | 2017-04-05 | 54850 |
| 41 | SAURON | 2016-12-21 | 54500 |
| 42 | MME | 2018-10-26 | 53370 |
| 43 | VEZ | 2017-02-26 | 53290 |
| 44 | VEZ | 2017-04-13 | 53090 |
| 45 | Miccoli Marco | 2017-04-21 | 52900 |
| 46 | DAF | 2020-11-01 | 52120 |
| 47 | GEX | 2016-12-16 | 52070 |
| 48 | VEZ | 2017-01-31 | 51590 |
| 49 | BIGPEP | 2022-12-11 | 51510 |
| 50 | SLM | 2016-12-22 | 51330 |
Co-op - Arcade
| RANK | NAME | DATE | SCORE |
| 1 | GEX | 2017-01-07 | 222610 |
| 2 | GEX | 2016-12-15 | 161610 |
| 3 | GEX | 2016-12-14 | 136170 |
| 4 | GEX | 2016-12-13 | 123500 |
| 5 | CCMX2 | 2018-11-25 | 97980 |
| 6 | GEX | 2016-12-20 | 93440 |
| 7 | CCMX2 | 2018-07-12 | 69190 |
| 8 | CCMX2 | 2018-08-03 | 65130 |
| 9 | GEX | 2016-12-13 | 53670 |
| 10 | CCX2 | 2018-07-23 | 50360 |
| 11 | Team23 | 2017-05-16 | 34310 |
| 12 | CCX2 | 2018-07-11 | 32270 |
| 13 | MME | 2016-12-22 | 29860 |
| 14 | TEEGDAD | 2022-03-07 | 29180 |
| 15 | DELO | 2017-05-13 | 27800 |
| 16 | JDJ | 2021-02-05 | 26990 |
| 17 | CCX2 | 2018-07-11 | 25660 |
| 18 | PKG | 2020-09-10 | 13800 |
| 19 | CC2 | 2018-07-11 | 11360 |
| 20 | MARLIC | 2018-04-15 | 11130 |
Co-op - Skirmish
| RANK | NAME | DATE | SCORE |
| 1 | GEX | 2017-01-22 | 147870 |
| 2 | GEX | 2017-01-14 | 77190 |
| 3 | GEX | 2016-12-21 | 59970 |
| 4 | GEX | 2017-01-14 | 56070 |
| 5 | SLM | 2017-01-07 | 51580 |
| 6 | GEX | 2016-12-13 | 49780 |
| 7 | GEX | 2016-12-13 | 49700 |
| 8 | CCMX2 | 2018-07-11 | 49510 |
| 9 | GEX | 2016-12-20 | 48590 |
| 10 | GEX | 2017-01-07 | 47140 |
| 11 | GEX | 2016-12-21 | 45850 |
| 12 | GEX | 2016-12-14 | 44950 |
| 13 | GEX | 2016-12-15 | 44800 |
| 14 | CCMX2 | 2018-07-12 | 43170 |
| 15 | GEX | 2016-12-13 | 41560 |
| 16 | BIGPEP | 2022-12-11 | 14870 |