Last Strike DX - Online Scores
Rookie
| RANK | NAME | DATE | SCORE | DIFFICULTY | TITLE |
| 1 | DAF | 2024-07-03 | 458255 | 0 | REBOOTER OF LIFE |
| 2 | EDITORB | 2024-09-26 | 442455 | 0 | REBOOTER OF LIFE |
| 3 | EDITORB | 2024-09-19 | 441480 | 0 | REBOOTER OF LIFE |
| 4 | EDITORB | 2024-09-16 | 439565 | 0 | REBOOTER OF LIFE |
| 5 | EDITORB | 2024-09-05 | 432200 | 0 | REBOOTER OF LIFE |
| 6 | EDITORB | 2024-08-29 | 432075 | 0 | REBOOTER OF LIFE |
| 7 | MAD | 2024-09-15 | 426965 | 0 | REBOOTER OF LIFE |
| 8 | EDITORB | 2024-08-28 | 425570 | 0 | REBOOTER OF LIFE |
| 9 | DAF | 2024-07-31 | 417920 | 0 | REBOOTER OF LIFE |
| 10 | DAF | 2024-08-11 | 410990 | 0 | REBOOTER OF LIFE |
| 11 | DAF | 2024-08-11 | 410785 | 0 | REBOOTER OF LIFE |
| 12 | DAF | 2024-07-03 | 400750 | 0 | REBOOTER OF LIFE |
| 13 | MTL.MLR | 2025-01-11 | 170605 | 0 | PILOT |
| 14 | MTL.MLR | 2024-12-28 | 165630 | 0 | SPACE CADET |
| 15 | ACE | 2025-05-29 | 160490 | 0 | SPACE CADET |
| 16 | MTL | 2024-08-18 | 148700 | 0 | SPACE CADET |
| 17 | ASSFACE | 2024-12-14 | 139240 | 0 | ENSIGN CLASS 1 |
| 18 | MAD | 2024-09-09 | 116970 | 0 | SPACE CADET |
| 19 | JCY | 2025-08-27 | 108575 | 0 | ENSIGN CLASS 1 |
| 20 | MICHA.G | 2024-09-19 | 106725 | 0 | MOSTLY HARMLESS |
| 21 | MICHA.G | 2024-09-17 | 100285 | 0 | MOSTLY HARMLESS |
| 22 | MICHA.G | 2024-09-17 | 95915 | 0 | ENSIGN CLASS 1 |
| 23 | MICHA.G | 2024-09-14 | 94255 | 0 | ENSIGN CLASS 1 |
| 24 | MTL | 2024-08-14 | 87340 | 0 | MOSTLY HARMLESS |
| 25 | HUEJASS7 | 2025-07-16 | 87240 | 0 | ENSIGN CLASS 1 |
| 26 | MICHA.G | 2024-09-14 | 79940 | 0 | ENSIGN CLASS 1 |
| 27 | MICHA.G | 2024-09-17 | 79570 | 0 | ENSIGN CLASS 1 |
| 28 | MICHA.G | 2024-09-05 | 78275 | 0 | MINIMUM EFFORT |
| 29 | MICHA.G | 2024-08-09 | 78045 | 0 | ENSIGN CLASS 1 |
| 30 | HUEJASS7 | 2025-07-05 | 77805 | 0 | MINIMUM EFFORT |
| 31 | PFG.9000 | 2024-08-11 | 77710 | 0 | ENSIGN CLASS 1 |
| 32 | HUEJASS7 | 2025-07-05 | 77545 | 0 | MINIMUM EFFORT |
| 33 | HUEJASS7 | 2025-07-07 | 77530 | 0 | MINIMUM EFFORT |
| 34 | DOX | 2024-08-26 | 77175 | 0 | ENSIGN CLASS 1 |
| 35 | MICHA.G | 2024-09-05 | 76920 | 0 | ENSIGN CLASS 1 |
| 36 | MTLMLR | 2024-08-02 | 71920 | 0 | MINIMUM EFFORT |
| 37 | AZZ | 2024-08-02 | 71595 | 0 | ENSIGN CLASS 1 |
| 38 | ASSFACE | 2024-12-03 | 70910 | 0 | UNLISTED |
| 39 | PFG.9000 | 2024-08-08 | 26230 | 0 | ENSIGN CLASS 1 |
| 40 | DOX | 2024-08-27 | 25110 | 0 | ENSIGN CLASS 1 |
| 41 | BMX | 2025-07-20 | 7955 | 0 | UNLISTED |
| 42 | BRANDON | 2025-06-25 | 7860 | 0 | UNLISTED |
| 43 | DOX | 2024-08-26 | 5420 | 0 | UNLISTED |
| 44 | CJ | 2024-06-30 | 650 | 0 | UNLISTED |
Ace
| RANK | NAME | DATE | SCORE | DIFFICULTY | TITLE |
| 1 | MICHA.G | 2024-09-19 | 8925 | 0 | UNLISTED |
Imanok
| RANK | NAME | DATE | SCORE | DIFFICULTY | TITLE |
| 1 | MICHA.G | 2024-09-17 | 10825 | 0 | UNLISTED |
Nrets
| RANK | NAME | DATE | SCORE | DIFFICULTY | TITLE |