Rank | Commander | Date | Rescues | Crashes | Mission Time |
1 | MACHINE | 2022-08-15 | 1 | 0 | 6 secs |
2 | MADMAN | 2023-03-17 | 1 | 0 | 6 secs |
3 | MACHINE | 2022-05-17 | 1 | 0 | 7 secs |
4 | MACHINE | 2022-08-14 | 1 | 0 | 7 secs |
5 | MACHINE | 2022-08-15 | 1 | 0 | 7 secs |
6 | MACHINE | 2023-01-08 | 1 | 0 | 7 secs |
7 | MADMAN | 2023-03-17 | 1 | 0 | 7 secs |
8 | MADMAN | 2023-03-17 | 1 | 0 | 8 secs |
9 | MACHINE | 2022-06-05 | 1 | 0 | 9 secs |
10 | MACHINE | 2022-05-17 | 1 | 0 | 10 secs |
11 | WILCO | 2023-04-28 | 1 | 0 | 11 secs |
12 | MADMAN | 2023-03-17 | 1 | 0 | 12 secs |
13 | WILCO | 2023-04-16 | 1 | 0 | 12 secs |
14 | JGKSPSX | 2022-05-28 | 1 | 0 | 14 secs |
15 | JGKSPSX | 2022-07-05 | 1 | 0 | 14 secs |
16 | KABOOMER | 2023-01-07 | 1 | 0 | 17 secs |
17 | JGKSPSX | 2022-05-28 | 1 | 0 | 18 secs |
18 | JEFF | 2022-05-25 | 1 | 0 | 19 secs |
19 | SENNEMAN | 2022-06-10 | 1 | 0 | 19 secs |
20 | K3V | 2022-05-28 | 1 | 0 | 21 secs |
21 | JGKSPSX | 2022-05-28 | 1 | 0 | 22 secs |
22 | S1B | 2022-05-29 | 1 | 0 | 22 secs |
23 | SENNEMAN | 2022-06-10 | 1 | 0 | 22 secs |
24 | WILCO | 2022-06-15 | 1 | 0 | 23 secs |
25 | TROUPE | 2022-10-07 | 1 | 0 | 25 secs |
26 | BRAD | 2023-01-07 | 1 | 0 | 28 secs |
27 | CHRIS | 2023-01-21 | 1 | 0 | 29 secs |
28 | JAMESON | 2022-12-07 | 1 | 0 | 29 secs |
29 | BIGPEP | 2022-11-28 | 1 | 0 | 32 secs |
30 | SCHMOODS | 2022-09-11 | 1 | 0 | 34 secs |
31 | CHAD | 2022-07-20 | 1 | 0 | 41 secs |
32 | JAMESON | 2022-12-06 | 1 | 0 | 43 secs |
33 | KAL | 2023-04-27 | 1 | 0 | 43 secs |
34 | SLX | 2022-06-05 | 1 | 0 | 44 secs |
35 | BORIS | 2022-08-05 | 1 | 0 | 47 secs |
36 | DIAL | 2022-09-22 | 1 | 1 | 30 secs |
37 | CHRIS | 2023-01-21 | 1 | 1 | 33 secs |
38 | TOM | 2022-12-28 | 1 | 1 | 37 secs |
39 | SCHMOODS | 2022-09-11 | 1 | 1 | 38 secs |
40 | JGKSPSX | 2022-05-28 | 1 | 2 | 28 secs |
Statistics for current results: Average Time: 22 secs   -   Accumulated Time: 14 mins 41 secs   -   Average Crashes: 0.15   -   Average Rescues: 1
Total ships lost: 831   -   Total rescues: 1172   -   Total time: 27 hrs 56 mins 8 secs