The Last Strike - Online Scores
Code submitted and entered into database
Rookie
| RANK | NAME | SCORE | DIFFICULTY | TITLE |
| 1 | EDITORB | 2685050 | 0 | REBOOTER OF LIFE |
| 2 | NONENONE | 1327800 | 0 | REBOOTER OF LIFE |
| 3 | YELLOW.M | 818975 | 0 | REBOOTER OF LIFE |
| 4 | K3V | 722835 | 0 | REBOOTER OF LIFE |
| 5 | K3V | 588335 | 0 | TOP ACE |
| 6 | EDITORB | 556570 | 0 | MOSTLY HARMLESS |
| 7 | MAD | 526950 | 0 | REBOOTER OF LIFE |
| 8 | EDITORB | 526360 | 0 | TOP ACE |
| 9 | FONF | 489155 | 0 | REBOOTER OF LIFE |
| 10 | DIRK | 467860 | 0 | REBOOTER OF LIFE |
| 11 | K3V | 465835 | 0 | GLOBAL MARSHAL |
| 12 | EDITORB | 426655 | 0 | GLOBAL MARSHAL |
| 13 | MAD | 348150 | 0 | SQUADRON LEADER |
| 14 | EDITORB | 343290 | 0 | SAVIOUR |
| 15 | SATURN | 342670 | 0 | ENSIGN CLASS 1 |
| 16 | DIRK | 339185 | 0 | SQUADRON LEADER |
| 17 | EDITORB | 321715 | 0 | SQUADRON LEADER |
| 18 | KAL | 296440 | 0 | SPACE CADET |
| 19 | KAL | 290340 | 0 | PILOT |
| 20 | IAN.COOK | 276745 | 0 | MOSTLY HARMLESS |
| 21 | KAL | 274405 | 0 | MOSTLY HARMLESS |
| 22 | EDITORB | 235375 | 0 | SPACE CADET |
| 23 | K3V | 234235 | 0 | PILOT |
| 24 | K3V | 231670 | 0 | SPACE CADET |
| 25 | DIRK | 210330 | 0 | SPACE CADET |
| 26 | MME | 206975 | 0 | MOSTLY HARMLESS |
| 27 | KJM | 205865 | 0 | MOSTLY HARMLESS |
| 28 | EDITORB | 193855 | 0 | PILOT |
| 29 | PFG9000 | 160730 | 0 | SPACE CADET |
| 30 | KEVIN | 157520 | 0 | MOSTLY HARMLESS |
| 31 | PFG9000 | 152035 | 0 | MOSTLY HARMLESS |
| 32 | LESTAT | 150815 | 0 | ENSIGN CLASS 1 |
| 33 | KAL | 147115 | 0 | ENSIGN CLASS 1 |
| 34 | DEREK.D | 137410 | 0 | ENSIGN CLASS 1 |
| 35 | PFG9000 | 129875 | 0 | ENSIGN CLASS 1 |
| 36 | ALEXMZ85 | 129360 | 0 | ENSIGN CLASS 1 |
| 37 | MAJHAVOC | 128340 | 0 | ENSIGN CLASS 1 |
| 38 | DEREK.D. | 127890 | 0 | ENSIGN CLASS 1 |
| 39 | D.D.DASH | 127135 | 0 | MINIMUM EFFORT |
| 40 | TROUPE | 126125 | 0 | ENSIGN CLASS 1 |
| 41 | IAN | 125120 | 0 | ENSIGN CLASS 1 |
| 42 | SABER2TH | 125080 | 0 | MINIMUM EFFORT |
| 43 | MAJHAYOC | 124690 | 0 | MINIMUM EFFORT |
| 44 | TROUPE | 123480 | 0 | MINIMUM EFFORT |
| 45 | MME | 122760 | 0 | MINIMUM EFFORT |
| 46 | KJM | 122380 | 0 | MINIMUM EFFORT |
| 47 | KAL | 120290 | 0 | UNLISTED |
| 48 | CCMX1 | 119205 | 0 | MINIMUM EFFORT |
| 49 | TROUPE | 118420 | 0 | UNLISTED |
| 50 | IAN.COOK | 116390 | 0 | MINIMUM EFFORT |
Ace
| RANK | NAME | SCORE | DIFFICULTY | TITLE |
| 1 | EDITORB | 857400 | 0 | SPACE CADET |
| 2 | EDITORB | 385410 | 0 | SQUADRON LEADER |
| 3 | K3V | 307215 | 0 | SPACE CADET |
| 4 | YELLOW.M | 256835 | 0 | MOSTLY HARMLESS |
| 5 | K3V | 241775 | 0 | PILOT |
| 6 | K3V | 213765 | 0 | MOSTLY HARMLESS |
| 7 | EDITORB | 157125 | 0 | MOSTLY HARMLESS |
| 8 | HUGHJASS | 129235 | 0 | ENSIGN CLASS 1 |
| 9 | DIRK | 105525 | 0 | SPACE CADET |
| 10 | KEVIN | 97985 | 0 | ENSIGN CLASS 1 |
| 11 | D.DASH | 79595 | 0 | ENSIGN CLASS 1 |
| 12 | D.D.DASH | 78225 | 0 | MINIMUM EFFORT |
| 13 | DEREK.D | 77005 | 0 | ENSIGN CLASS 1 |
| 14 | D.DASH | 26190 | 0 | MINIMUM EFFORT |
| 15 | ALEXMZ85 | 26015 | 0 | MINIMUM EFFORT |
| 16 | DEREK.D | 24165 | 0 | MINIMUM EFFORT |
| 17 | D.D.DASH | 12615 | 0 | UNLISTED |
| 18 | HUGHJASS | 11390 | 0 | UNLISTED |
| 19 | DEREK.D | 10805 | 0 | UNLISTED |
| 20 | ODIE.ONE | 10145 | 0 | UNLISTED |
| 21 | PFG9000 | 8575 | 0 | UNLISTED |
| 22 | LS.2200 | 2200 | 0 | UNLISTED |
Imanok
| RANK | NAME | SCORE | DIFFICULTY | TITLE |
| 1 | K3V | 85300 | 0 | n/a |
| 2 | DIRK | 64375 | 0 | n/a |
| 3 | DEREK.D | 60400 | 0 | n/a |
| 4 | EDITORB | 51150 | 0 | n/a |
| 5 | MAJHAVOC | 31300 | 0 | n/a |
| 6 | HUGHJASS | 28900 | 0 | n/a |
| 7 | ALEXMZ85 | 15575 | 0 | n/a |
| 8 | D.D.DASH | 14525 | 0 | n/a |
| 9 | HYPER | 11125 | 0 | n/a |
| 10 | MATT | 10625 | 0 | n/a |
| 11 | SPECTER7 | 10450 | 0 | n/a |
| 12 | PFG9000 | 8950 | 0 | n/a |
| 13 | ODIE.ONE | 5975 | 0 | n/a |
Nrets
| RANK | NAME | SCORE | DIFFICULTY | TITLE |
| 1 | K3V | 57850 | 0 | n/a |
| 2 | EDITORB | 50550 | 0 | n/a |
| 3 | KEVIN | 48575 | 0 | n/a |
| 4 | DEREK.D | 39625 | 0 | n/a |
| 5 | HUGHJASS | 38175 | 0 | n/a |
| 6 | PFG9000 | 28475 | 0 | n/a |
| 7 | D.D.DASH | 17450 | 0 | n/a |
| 8 | JOSH | 13850 | 0 | n/a |
| 9 | D.DASH | 13800 | 0 | n/a |
| 10 | KJM | 13650 | 0 | n/a |